Skip to content

Results

Results

Scoring

This page shows the results of the various categories / age groups that are offered at this event.

Event name Open Championship Europe 2026
Event date 15.10.2026 -16.10.2026
Views of this page 17853
Copy link to this scoring

RoboMission

The tables below show the results for one age group. You can see more details of the particular run by clicking on the points. The following ranking criteria has been used to create the ranking for this event.

Ranking Criteria

  • Sum of points from best run from Day 1 and best run from Day 2
  • Sum of time from best run from Day 1 and best run from Day 2
  • Points of 1. best run from Day 1
  • Time of 1. best run from Day 1
  • Points of 1. best run from Day 2
  • Time of 1. best run from Day 2
  • After that, teams are ranked the same place.

Elementary

Team Day 1 ∑
1. Switzerland Robolix 295 (116) 295 (115) 225 (116) 180 (69) 260 (76) 260 (80) 555 (191)
2. Czechia Kiddům Combine 40 (23) 215 (102) 235 (100) 110 (40) 150 (50) 170 (48) 405 (148)
3. Romania RObotMANIA Vision 245 (120) 245 (118) 240 (119) 140 (57) 50 (53) 70 (60) 385 (175)
4. India CURIOSITY 200 (120) 240 (117) 255 (120) 70 (28) 30 (3) 130 (58) 385 (178)
5. Germany KFG Tank Bots 255 (118) 215 (115) 225 (116) 130 (74) 80 (86) 90 (60) 385 (192)
6. Croatia MoslaBIT Sparks 225 (113) 185 (113) 225 (113) 110 (80) 0 (120) 130 (87) 355 (200)
7. Ukraine DMH-30 0 (120) 225 (105) 135 (94) 110 (39) 0 (120) 90 (37) 335 (144)
8. Romania RObotMANIA Solutions 40 (73) 185 (119) 165 (118) 90 (63) 150 (84) 130 (90) 335 (203)
9. Czechia Neus Lab El 160 (57) 275 (110) 275 (111) 30 (24) 50 (24) 50 (33) 325 (134)
10. Germany 43 155 (120) 110 (55) 175 (116) 90 (39) 150 (56) 140 (62) 325 (172)
11. Croatia RoboCHAOS 175 (116) 60 (26) 135 (119) 120 (71) 150 (86) 120 (65) 325 (202)
12. Switzerland RoboRockets 195 (119) 155 (114) 175 (120) 90 (112) 30 (6) 100 (106) 295 (225)
13. Ukraine RobotBonded&DD 165 (99) 60 (54) 235 (102) 40 (19) 30 (3) 50 (12) 285 (114)
14. Cyprus Robobrains 200 (109) 215 (106) 100 (36) 70 (28) 60 (36) 70 (25) 285 (131)
15. Slovakia BotRobots 125 (105) 105 (75) 115 (106) 110 (35) 110 (68) 160 (77) 285 (182)
16. Latvia Blue shampoo 40 (16) 185 (106) 0 (120) 40 (23) 70 (27) 90 (35) 275 (141)
17. Slovakia PetBoti 135 (113) 135 (108) 135 (118) 60 (50) 70 (58) 140 (56) 275 (164)
18. Poland Kremówka Bot TR 115 (112) 105 (90) 55 (69) 90 (45) 120 (66) 160 (65) 275 (177)
19. Türkiye THE KING OF MELODIES 115 (56) 175 (111) 40 (9) 70 (35) 30 (21) 90 (43) 265 (154)
20. Armenia Kesha 145 (110) 175 (110) 110 (94) 30 (56) 70 (67) 80 (75) 255 (185)
21. Italy ONE PIECE TEAM 135 (97) 180 (111) 175 (111) 60 (16) 60 (24) 70 (30) 250 (141)
22. Hungary ZŰrZsenik 130 (100) 85 (120) 160 (120) 90 (23) 90 (36) 90 (28) 250 (143)
23. Armenia Builders 100 (62) 155 (91) 100 (120) 90 (41) 60 (58) 90 (75) 245 (132)
24. Bosnia and Herzegovina EAGLES GRAČANICA 150 (90) 95 (107) 100 (100) 40 (19) 70 (23) 90 (42) 240 (132)
25. Bosnia and Herzegovina ROBOGUYS GRAČANICA 120 (118) 110 (114) 180 (117) 30 (32) 60 (34) 60 (32) 240 (149)
26. Poland Super Wyszukiwarka 90 (50) 125 (95) 175 (108) 30 (28) 60 (39) 30 (10) 235 (147)
27. United Kingdom CERC 165 (120) 160 (120) 50 (120) 30 (26) 70 (31) 60 (36) 235 (151)
28. Montenegro Chidori 110 (109) 185 (117) 155 (118) 40 (17) 50 (50) 30 (5) 235 (167)
29. Oman Techno Robo 70 (68) 95 (43) 100 (58) 80 (20) 130 (27) 130 (37) 230 (85)
30. Lithuania KU STEAM First 175 (102) 120 (78) 40 (40) 50 (49) 50 (55) 30 (26) 225 (151)
31. Serbia Lego Boys KocKaLand 120 (101) 130 (96) 55 (31) 60 (21) 90 (28) 30 (6) 220 (124)
32. Slovenia Super bend 70 (51) 80 (47) 145 (87) 60 (30) 60 (25) 70 (35) 215 (122)
33. Cyprus Dream Team CY 90 (85) 125 (120) 0 (0) 80 (61) 30 (22) 90 (71) 215 (191)
34. Italy Ilab Elementary 90 (58) 165 (98) 100 (69) 30 (64) 40 (64) 30 (38) 205 (162)
35. Spain LOS PANDAS ROKEROS 95 (98) 40 (26) 80 (42) 90 (41) 90 (35) 90 (46) 185 (133)
36. Hungary CyberStorm 95 (80) 45 (35) 75 (81) 70 (34) 70 (36) 80 (34) 175 (114)
37. Italy LIM Team 85 (62) 0 (120) 65 (56) 80 (30) 0 (120) 70 (32) 165 (92)
38. Serbia The Brick Force 105 (86) 0 (120) 100 (77) 30 (28) 40 (48) 60 (48) 165 (134)
39. Lebanon EE1 0 (120) 115 (52) 70 (33) 30 (10) 40 (16) 40 (16) 155 (68)
40. Netherlands The Music Girls 50 (53) 50 (50) 60 (68) 90 (32) 80 (37) 90 (48) 150 (100)
41. United Kingdom Ellan Vannin 40 (105) 55 (39) 55 (33) 50 (29) 70 (39) 50 (25) 125 (72)
42. Lithuania ROBOTS NUMBER 1 40 (9) 40 (15) 40 (11) 30 (21) 30 (28) 70 (27) 110 (36)
43. Kenya Lion Byte Crew 40 (18) 40 (18) 40 (18) 30 (3) 30 (4) 30 (17) 70 (21)


Junior

Team Day 1 ∑
1. Denmark RoboVikings 200 (112) 225 (113) 270 (114) 140 (49) 140 (73) 180 (92) 450 (206)
2. Malaysia MALAYSIA BOLEH 240 (106) 125 (80) 265 (104) 120 (52) 90 (52) 150 (78) 415 (182)
3. Croatia LipBots RM 140 (116) 170 (120) 203 (113) 40 (67) 40 (65) 120 (78) 323 (191)
4. Switzerland Robomatik Creative++ 161 (116) 55 (39) 99 (118) 40 (77) 140 (102) 110 (102) 301 (218)
5. Ukraine ROBO BOB 170 (118) 178 (120) 90 (51) 50 (24) 110 (44) 70 (46) 288 (164)
6. Chinese Taipei LAUMO Robotics 176 (108) 155 (102) 30 (26) 90 (69) 100 (114) 90 (120) 276 (222)
7. Ukraine MAG.UA 126 (105) 172 (107) 125 (78) 80 (39) 100 (42) 100 (53) 272 (149)
8. India ACE 166 (107) 144 (120) 68 (35) 100 (66) 60 (72) 100 (80) 266 (173)
9. Slovenia Barca 124 (86) 126 (108) 124 (109) 140 (74) 0 (120) 80 (98) 266 (182)
10. Czechia Kiddům Team Junior 188 (113) 30 (11) 213 (111) 0 (39) 20 (99) 40 (95) 253 (206)
11. Germany Adventure Robotics 110 (116) 168 (120) 170 (120) 50 (60) 50 (72) 80 (66) 250 (186)
12. Romania Nerdvana 2.0 Phoenix 50 (34) 216 (116) 130 (77) 30 (31) 30 (55) 30 (33) 246 (147)
13. Bosnia and Herzegovina Steel Coders Zenica 163 (119) 115 (118) 141 (119) 50 (38) 80 (38) 50 (62) 243 (157)
14. Morocco Mindcraft VECTOR 150 (115) 148 (115) 73 (73) 80 (39) 0 (16) 80 (46) 230 (154)
15. Poland Tech Max SP 2 13 64 (115) 30 (97) 70 (95) 100 (71) 130 (95) 160 (104) 230 (199)
16. Austria MC Döner 125 (113) 113 (95) 168 (120) 20 (76) 60 (76) 20 (81) 228 (196)
17. Hungary Team ROBBIT 143 (114) 166 (114) 164 (119) 20 (47) 40 (111) 50 (49) 216 (163)
18. Croatia BrickBros 117 (82) 93 (80) 144 (109) 40 (45) 70 (49) 70 (65) 214 (158)
19. Germany 8-Bit 87 (73) 154 (118) 160 (120) 40 (67) 40 (45) 40 (62) 200 (165)
20. Türkiye THUNDER/BOTS 104 (120) 88 (57) 40 (37) 50 (73) 80 (98) 50 (88) 184 (218)
21. Latvia Industrious Beavers 55 (33) 65 (66) 91 (65) 20 (31) 0 (120) 80 (31) 171 (96)
22. Serbia Gear Storms Junior 151 (105) 149 (113) 78 (81) 10 (51) 0 (33) 20 (44) 171 (149)
23. France Team Nantes 40 (38) 90 (110) 128 (120) 10 (43) 40 (52) 40 (54) 168 (172)
24. Poland Tech Max SP2 02 95 (65) 75 (102) 70 (56) 0 (43) 70 (62) 60 (61) 165 (127)
25. Bosnia and Herzegovina TIC TIC GRAČANICA 125 (100) 30 (21) 20 (47) 10 (21) 0 (21) 40 (32) 165 (132)
26. India AutoBots 2.0 30 (14) 115 (89) 0 (120) 40 (54) 0 (120) 50 (85) 165 (174)
27. Italy Ilab Junior 45 (58) 70 (46) 80 (38) 50 (38) 0 (77) 80 (41) 160 (79)
28. Italy Procioni Arrabbiati 60 (91) 50 (60) 40 (60) 50 (38) 50 (58) 80 (57) 140 (148)
29. Lebanon Coducators 20 (52) 85 (73) 0 (120) 50 (33) 20 (34) 0 (24) 135 (106)
30. United Kingdom Team Volt 94 (100) 94 (102) 91 (109) 10 (52) 10 (71) 40 (83) 134 (183)
31. Slovakia Karevít 30 (17) 53 (67) 30 (17) 20 (36) 50 (37) 80 (38) 133 (105)
32. United Kingdom RehoBeatbots 105 (102) 30 (28) 0 (120) 20 (47) 20 (62) 20 (42) 125 (144)
33. Lithuania LegRob Stars 71 (101) 82 (100) 90 (101) 30 (51) 30 (58) 30 (62) 120 (152)
34. United Kingdom Brickologists 70 (41) 55 (97) 90 (120) 10 (24) 30 (35) 10 (40) 120 (155)
35. Portugal Three Brick Minds 97 (103) 72 (97) 66 (112) 20 (40) 10 (37) 20 (33) 117 (136)
36. Switzerland LLBot 34 (70) 49 (92) 66 (96) 0 (24) 0 (16) 40 (58) 106 (154)
37. Romania RObtMANIA Strike 0 (0) 85 (90) 35 (49) 20 (13) 20 (21) 10 (30) 105 (103)
38. Czechia HobbyRobot Jr. 41 (100) 30 (30) 38 (56) 40 (40) 60 (56) 20 (52) 101 (156)
39. Armenia LOGIC LEGENDS 83 (86) 63 (110) 46 (32) 0 (19) 0 (52) 10 (62) 93 (148)
40. Kenya Binary Beast 62 (46) 20 (14) 78 (54) 0 (48) 10 (50) 0 (120) 88 (104)
41. Italy I Wasabi 60 (71) 68 (97) 50 (41) 10 (31) 20 (45) 20 (50) 88 (142)
42. Slovakia Brick Heads 51 (81) 64 (84) 46 (46) 10 (31) 20 (13) 20 (32) 84 (97)
43. United Kingdom RoboSapiens 70 (88) 30 (18) 30 (16) 0 (4) 10 (47) 10 (47) 80 (135)
44. Lebanon SRS 30 (53) 30 (38) 55 (43) 0 (20) 20 (49) 20 (51) 75 (92)
45. Netherlands PizzaEatingDinoDucks 50 (29) 30 (9) 46 (120) 20 (40) 20 (41) 20 (40) 70 (69)
46. Hungary Chicas alegres 30 (42) 30 (22) 55 (32) 10 (22) 0 (33) 0 (24) 65 (54)
47. Spain LEGOBIOX 45 (33) 50 (35) 50 (35) 10 (17) 10 (25) 0 (16) 60 (52)
48. Cyprus The Puzzlers 35 (45) 30 (43) 30 (44) 10 (22) 0 (6) 20 (22) 55 (67)
49. Armenia Super Minds 0 (120) 20 (25) 48 (55) 0 (120) 0 (20) 0 (30) 48 (75)


Senior

Team Day 1 ∑
1. Latvia BlackCom Senior 169 (93) 191 (101) 171 (99) 105 (50) 140 (56) 170 (61) 361 (162)
2. Switzerland RoboRacers 211 (117) 232 (120) 218 (116) 25 (49) 40 (92) 110 (115) 342 (235)
3. Slovakia Scrap metal 96 (78) 171 (116) 164 (117) 115 (61) 155 (64) 155 (85) 326 (180)
4. Switzerland Robomatik NG 131 (76) 166 (113) 201 (120) 50 (64) 65 (75) 125 (115) 326 (235)
5. Germany Klee-WESPs 134 (77) 28 (120) 146 (98) 80 (38) 120 (65) 160 (63) 306 (161)
6. Romania Nerdvana 2.0 Auguri 196 (117) 180 (120) 204 (120) 85 (53) 60 (61) 100 (83) 304 (203)
7. Canada Les Roboteux 38 (58) 138 (118) 162 (116) 95 (53) 90 (41) 130 (55) 292 (171)
8. Romania Nerdvana2.0 LeoBroFo 160 (120) 194 (117) 206 (117) 65 (55) 70 (69) 70 (74) 276 (186)
9. Germany SpongeBots 143 (105) 164 (120) 204 (120) 50 (60) 65 (80) 40 (72) 269 (200)
10. Croatia CroSpec 163 (116) 201 (115) 180 (116) 65 (59) 60 (68) 65 (64) 266 (174)
11. Croatia Matice 177 (120) 168 (117) 213 (119) 15 (12) 35 (33) 20 (120) 248 (152)
12. Switzerland EMS 147 (95) 162 (117) 152 (120) 35 (32) 45 (59) 60 (71) 222 (188)
13. Türkiye SENIOR ALTAŞ 168 (119) 118 (118) 91 (84) 50 (46) 45 (53) 40 (63) 218 (165)
14. Poland oleistykrul 143 (116) 43 (58) 41 (90) 20 (50) 50 (57) 65 (53) 208 (169)
15. Austria Eisbärlis 163 (120) 108 (39) 36 (120) 20 (120) 25 (20) 25 (20) 188 (140)
16. Hungary ZSIGULI 116 (120) 64 (114) 33 (60) 50 (40) 20 (74) 70 (88) 186 (208)
17. Greece pupcakes 148 (120) 165 (115) 139 (118) 15 (28) 15 (44) 20 (20) 185 (135)
18. Montenegro E Force 0 (120) 43 (22) 108 (87) 50 (27) 45 (26) 60 (50) 168 (137)
19. Bosnia and Herzegovina MKB Robotics 21 (22) 56 (108) 124 (105) 30 (20) 40 (22) 20 (26) 164 (127)
20. Slovenia Misfire 58 (57) 85 (70) 97 (69) 25 (34) 40 (48) 65 (48) 162 (117)
21. Bosnia and Herzegovina Prometheus 84 (36) 104 (54) 99 (57) 45 (20) 55 (48) 50 (42) 159 (102)
22. Czechia HobbyRobot 36 (30) 118 (119) 58 (118) 30 (42) 40 (19) 35 (44) 158 (138)
23. United Kingdom Mann Iron 76 (85) 98 (93) 98 (94) 40 (54) 35 (41) 20 (35) 138 (147)
24. Italy JdM 4 Robotics 74 (119) 66 (58) 87 (97) 30 (26) 50 (27) 40 (36) 137 (124)
25. Poland ZSTK Lublin 64 (53) 61 (94) 36 (32) 50 (34) 50 (44) 65 (59) 129 (112)
26. Hungary Brickers 92 (109) 74 (101) 68 (77) 35 (23) 30 (24) 35 (25) 127 (132)
27. Spain TARRACO NEUROBOT 56 (82) 97 (120) 61 (79) 25 (23) 25 (27) 25 (24) 122 (143)
28. Lebanon SpongeBot 14 (23) 86 (120) 28 (16) 25 (15) 20 (9) 30 (15) 116 (135)
29. Serbia Robo Han 2 44 (37) 58 (45) 68 (99) 15 (19) 35 (47) 35 (67) 103 (146)
30. Croatia Binarne sestre 58 (70) 62 (85) 44 (96) 40 (20) 40 (20) 40 (20) 102 (105)
31. Lithuania Q&E 45 (60) 37 (73) 37 (76) 55 (43) 20 (72) 35 (44) 100 (103)
32. Netherlands Franckenstein 63 (68) 48 (35) 36 (30) 10 (32) 25 (25) 35 (42) 98 (110)
33. Slovakia MTM Kockovňa 37 (45) 21 (53) 14 (22) 40 (13) 60 (21) 55 (22) 97 (66)
34. Czechia NeusLab Senior 28 (62) 14 (114) 14 (100) 20 (5) 15 (13) 40 (50) 68 (112)
35. Slovenia RoboMasters 28 (1) 21 (29) 43 (39) 20 (120) 15 (7) 15 (5) 63 (159)
36. Cyprus The Spedz 21 (30) 28 (24) 28 (7) 25 (53) 30 (53) 0 (120) 58 (60)
37. Puerto Rico Los Kan Kan ——– ——– ——– ——– ——– ——– 0 (0)



Source: WRO Scoring System · Snapshot: 19 October 2026. Results and the source page view count are a static copy.

Future Innovators

The tables below show the results for one age group. The points are based on an average of every single sheet the judges filled out.

Results age group Elementary

Team Points
1. Greece 9 Tripolis Robotics 162.83
2. India TECHTILE TWINS 159.33
3. Greece Daedalus 153.67
4. Korea K-sound 150.00
5. Croatia LegOS 145.50
6. Egypt Heritage Gurdians 143.50
7. Hungary Robotomi 141.83
8. India BHUMIHEROS 139.00
9. Lebanon MIS 129.00
10. Slovenia Smart Gondola 127.17
11. Germany MartinusRobots 126.83
12. Lithuania BotNova 122.83
13. Serbia Kids in boots 121.33
14. Korea SKY2 118.50
15. Türkiye MİNİK AKINCILAR 114.83

Results age group Junior

Team Points
1. Italy Neon Titans 156.75
2. Netherlands The Fire Fighters 153.50
3. Romania InventikaThunderbolt 143.13
4. Hungary Code Crafters 142.88
5. India ROBO RANGMANCH 141.25
6. Romania ARRA GIRLS 136.88
7. Slovakia Rhytmics Trio 135.38
8. Armenia CET JUNIOR LEAGUE 134.50
9. Portugal Artibot 133.13
10. Macau PCMSCO01 132.13
11. Romania VRUM VRUM ROBOTS CSA 127.88
12. Greece Urban Core 124.50
13. Türkiye BEST-TRIO 123.38
14. United Kingdom Guard n Guide 122.13
15. Croatia Hazer 111.63
16. Kenya Afrotech Titans 110.13
17. Lithuania Smart Music 102.63

Results age group Senior

Team Points
1. Armenia GDL 150.67
2. United Kingdom Braille Go 147.00
3. Panama Los Tres Mosqueteros 139.00
4. Switzerland Kirchenfeldrobotics 137.00
5. Germany import RTR 136.17
6. Croatia LipBots 134.67
7. Philippines DYCI Primes 132.83
8. Slovakia Catacomb Robotics 131.50
9. Italy ARGO 130.33
10. Croatia EthnoSync 119.83
11. Greece ROBOTINI INVENTORS 113.33
12. Chinese Taipei Pray for Blessings 112.83
13. Kenya Cloud Gen 107.67
14. Germany MSF Foxes Inno S 104.00
15. Serbia Painters Lab 103.00
16. Morocco AUI Robotics Team 102.33
17. Hungary Pixeld 86.50
18. Mozambique BGM_STEM 78.67
19. Italy SLASH 77.83
20. Mozambique Timbila Bots 77.33
21. Türkiye ROBOKOD SKAL 75.83
22. Denmark Fenrisvej FI 72.83
23. Poland NewTech Frankow 0.00

Source: WRO Scoring System · Snapshot: 19 October 2026. Results and the source page view count are a static copy.

RoboSports

Table view

Team GP Pts V BallsOW BallsOP
1. Macau A5 – EC go robot 11 33 0 -4 164
2. Romania C1 – Nerdvana 2.0 Scorpio 11 27 3 36 115
3. Türkiye C3 – ROBOTUM 11 24 0 30 132
4. Romania B5 – Nerdvana 2.0 Libra 11 24 0 34 126
5. Croatia B1 – GIK TIM Đurđevac 11 24 0 40 106
6. Hungary A4 – BDBRobotics Infinity 11 21 0 40 125
7. Italy A1 – Astrogate 11 21 0 38 115
8. Portugal C2 – Portuguese Caravels 12 18 0 44 132
9. Korea C4 – SKY1 11 16 1 77 84
10. Hungary B3 – MégNemTudjuk 11 14 2 83 61
11. Spain A3 – AZZAITEROS 11 12 3 114 40
12. Italy B4 – MiCollego Sports 11 10 0 100 46
13. Slovenia B2 – Izgubljene Celjanke 11 3 3 166 -18
14. Croatia A2 – Ayvens ChaOS 11 0 2 165 -13
15. Spain C5 – TARRACO ROBÒTIC 11 0 4 203 -49

Explanation for the table: GP: Games Played, Pts: Points, BallsOW: Balls on own half in all matches, BallsOP: Balls on opponents half in all matches

The ranking in a table is based on: 1) Points, 2) Number of violations during the matches, 3) Sum of the balls on the opponents half in all matches the teams have played (the team whose opponents have got the higher number of balls wins), after that the teams are displayed the same place. For more details see the general rules of this category.


View games of TOP X – Double Elimination

Upper Bracket
Upper Round 1 Upper Round 2
Macau A5 – EC go robot
vs
Romania B5 – Nerdvana 2.0 Libra
Macau A5 – EC go robot
vs
Romania C1 – Nerdvana 2.0 Scorpio
→
Romania C1 – Nerdvana 2.0 Scorpio
vs
Türkiye C3 – ROBOTUM
→
Lower Bracket (Second Chance)
Lower Round 1 Lower Round 2
Romania B5 – Nerdvana 2.0 Libra
vs
Türkiye C3 – ROBOTUM
Romania C1 – Nerdvana 2.0 Scorpio
vs
Türkiye C3 – ROBOTUM
→
Grand Final
Grand Final
Macau A5 – EC go robot
vs
Türkiye C3 – ROBOTUM
🥈 2nd Place
Türkiye C3 – ROBOTUM
🥇 1st Place
Macau A5 – EC go robot
🥉 3rd Place
Romania C1 – Nerdvana 2.0 Scorpio

Source: WRO Scoring System · Snapshot: 19 October 2026. Results and the source page view count are a static copy.

Future Engineers